How We Compare
See how PlumBuddy’s smart water protection compares — feature by feature, dollar by dollar.
| PlumBuddy | Moen Flo | |
|---|---|---|
| Price | $499 | $675.99 |
| Battery Backup | Built-in, 3-day, replaceable | Sold separately ($300+), 4 hours |
| Power Connection | Standard USB-C, 10ft included | Proprietary 5–12V adapter required |
| Flow Sensing | Ultrasonic (no moving parts) | Turbine (mechanical) |
| Valve Body | Full DZR brass | Plastic unions, mixed metals |
| Install Time | 20–30 minutes | 1–3 hours |
| Hot & Cold Water | ✓ Both supported | ✗ Cold water only |
| Sensor Cable | Full-length water sensing | Sensor at tip only |
| Sensor Battery Life | Up to 5 years | Up to 2 years |
| Offline Shutoff | ✓ Yes (local processing) | ✗ No |
| Freeze Detection | ✓ Automatic notification | — |
| Leak Thresholds | User-configurable | Automated learning |
| Plumber Notification | ✓ Auto-notify linked plumber | — |
No hidden fees. No expensive add-ons. Just one honest price.
PlumBuddy includes battery backup and USB-C cable in the box.
Your PlumBuddy works fully out of the box. No subscription needed to detect leaks or shut off your water.
Core leak detection and auto-shutoff work locally. Your home is protected even if your internet goes down.
You own your system outright. No mandatory professional monitoring, no cancellation fees, no strings attached.
Enter your email for an exclusive discount code.
No spam. Unsubscribe anytime.